92 Affiliate Programs for Newsletter Writers (October 2026)
Programs that list email newsletters as an allowed channel. Some require approval before you email about them.
Every program below was checked on its official page, most recently on October 26, 2026. Sorted by name, never by what pays us. Terms change, so confirm with the company before you apply.
| Program | Commission (company's terms) | Cookie |
|---|---|---|
| ActiveCampaign ✓ Verified Oct 22, 2026Beginner-friendly | 20–30% recurring for up to 12 months | not stated |
| Acuity Scheduling ✓ Verified Oct 26, 2026 | $50 per referral who buys a paid plan | not stated |
| Adobe ✓ Verified Oct 22, 2026Beginner-friendly | 85% of the first month on monthly plans; 8.33% of the first year on prepaid annual plans | 30 days |
| Beacons ✓ Verified Oct 22, 2026Beginner-friendly | 25% profit share on creators you refer, paid monthly | not stated |
| beehiiv ✓ Verified Oct 25, 2026Beginner-friendly | 50% per sale for 1 year, up to $15,000 per customer | 60 days |
| Bonsai ✓ Verified Oct 22, 2026Beginner-friendly | 200% of the first monthly payment, or 30% of a yearly plan | 60 days |
| Bookshop.org ✓ Verified Oct 25, 2026 | 10% on book sales you refer (30% for bookstore affiliates) | 2 days |
| Buffer ✓ Verified Oct 25, 2026Beginner-friendly | 25% for the first 12 months | not stated |
| Buzzsprout ✓ Verified Oct 25, 2026 | $20 per paid account referred | not stated |
| Captivate ✓ Verified Oct 25, 2026 | 25% recurring for the lifetime of each referred podcaster | not stated |
| Circle ✓ Verified Oct 24, 2026Beginner-friendly | 30% recurring on Standard plans (10% on Plus) for as long as they stay | 90 days |
| ClickFunnels ✓ Verified Oct 25, 2026Beginner-friendly | 30% recurring for the life of the customer | not stated |
| ClickUp ✓ Verified Oct 22, 2026Beginner-friendly | Up to $25 per new free workspace sign-up | 30 days |
| Constant Contact ✓ Verified Oct 25, 2026 | Up to $105 per referred paid account | not stated |
| Coursera ✓ Verified Oct 21, 2026Beginner-friendly | 15–45% (official page also shows 20% in one place; confirm when you apply) | 30 days |
| Creative Market ✓ Verified Oct 22, 2026 | 20% on new customers, 10% on returning customers, 30% on membership sign-ups | 30 days |
| Descript ✓ Verified Oct 25, 2026Beginner-friendly | $25 per new subscriber | not stated |
| Domestika ✓ Verified Oct 24, 2026 | 40% on first purchases, 20% on recurring purchases, $2 per free sign-up | 30 days |
| DreamHost ✓ Verified Oct 25, 2026Beginner-friendly | Varies by plan, up to $1,000 per approved referral (e.g. $50 for a 1-year starter hosting plan) | not stated |
| eBay Partner Network ✓ Verified Oct 24, 2026 | 1% to 6% of the item sale price, by category (caps per transaction) | 1 days |
| Elegant Themes (Divi) ✓ Verified Oct 22, 2026Beginner-friendly | 50% of new purchases and all renewals | 30 days |
| Elementor ✓ Verified Oct 21, 2026Beginner-friendly | 45–55% of the first purchase, by product | 45 days |
| ElevenLabs ✓ Verified Oct 25, 2026Beginner-friendly | 22% of payments for the first 12 months | not stated |
| Envato ✓ Verified Oct 25, 2026Beginner-friendly | $20–$80/month for 3 months, or $120–$500 for annual plans | not stated |
| Etsy ✓ Verified Oct 26, 2026 | Set case by case by Etsy (you see your rate after you join) | 7 days |
| Fiverr ✓ Verified Oct 25, 2026Beginner-friendly | 25% of first order + 10% of the buyer's purchases for 12 months (Logo Maker: $30 + 10%) | not stated |
| Frase ✓ Verified Oct 25, 2026No website needed | 30% recurring for 12 months | 60 days |
| GetResponse ✓ Verified Oct 22, 2026Beginner-friendly | 40% for 12 months (50% at 50+ sales, 60% at 100+) | 90 days |
| Grammarly ✓ Verified Oct 22, 2026Beginner-friendly | $0.20 per free sign-up, $20 per upgrade to paid | 90 days |
| HoneyBook ✓ Verified Oct 25, 2026 | $50 per qualified new member | not stated |
| Hootsuite ✓ Verified Oct 22, 2026Beginner-friendly | 20% of first-month revenue on Standard plans (more on Advanced) | 90 days |
| HubSpot ✓ Verified Oct 25, 2026Beginner-friendly | 30% recurring for up to 1 year (Starter tier) | 180 days |
| Hunter ✓ Verified Oct 25, 2026 | 30% recurring for the first 12 months | 30 days |
| InMotion Hosting ✓ Verified Oct 22, 2026 | Up to $200 per sale, tiered by product and sales volume | 90 days |
| InVideo ✓ Verified Oct 25, 2026Beginner-friendly | 50% of the first month (monthly plans) or 25% of the first year (annual plans) | 120 days |
| Jotform ✓ Verified Oct 25, 2026Beginner-friendlyNo website needed | 30% for the first 12 months | not stated |
| Kajabi ✓ Verified Oct 25, 2026 | 10–20% of active subscriptions by tier (or 100% of the first month for Starter partners) | not stated |
| Kartra ✓ Verified Oct 22, 2026Beginner-friendly | Up to 40% recurring for the first 12 months | not stated |
| Kinsta ✓ Verified Oct 25, 2026 | $50–$500 one-time bonus + 10% monthly for life | 60 days |
| Kit (formerly ConvertKit) ✓ Verified Oct 25, 2026Beginner-friendly | 50% of the first 12 months; 10–20% after that with status tiers | not stated |
| Kittl ✓ Verified Oct 22, 2026Beginner-friendly | 30% rising to 50% on the first 3 monthly payments or the first annual payment | not stated |
| Later ✓ Verified Oct 21, 2026Beginner-friendly | 30% or higher per sale | not stated |
| Leadpages ✓ Verified Oct 24, 2026Beginner-friendly | 30% recurring per referral | 90 days |
| lemlist ✓ Verified Oct 25, 2026 | 25% recurring for 12 months | 30 days |
| Libsyn ✓ Verified Oct 25, 2026 | 25% of the referral's monthly plan price for each of their first 6 paid months | 60 days |
| MailerLite ✓ Verified Oct 25, 2026Beginner-friendly | 30% of every payment, for as long as the customer stays | 45 days |
| Mangools ✓ Verified Oct 25, 2026Beginner-friendly | 25%-35% lifetime recurring, tiered | 30 days |
| Metricool ✓ Verified Oct 25, 2026Beginner-friendly | 25% recurring (up to $100 per user); 50% (up to $300) at Partner tier | not stated |
| Mighty Networks ✓ Verified Oct 25, 2026Beginner-friendly | 30% for life on plans bought through your link | 60 days |
| monday.com ✓ Verified Oct 22, 2026 | Up to 100% of the first year's sales (by tier; tier rates not listed) | not stated |
| MonsterInsights ✓ Verified Oct 25, 2026Beginner-friendlyNo website needed | 20% of every sale | not stated |
| Moosend ✓ Verified Oct 25, 2026Beginner-friendly | 30–40% recurring (rises with paid accounts referred), for as long as the customer pays | not stated |
| Murf AI ✓ Verified Oct 22, 2026Beginner-friendly | 20% for 24 months per paying customer | 90 days |
| Pabbly ✓ Verified Oct 25, 2026Beginner-friendly | 30% recurring for as long as the customer stays active | 365 days |
| Payhip ✓ Verified Oct 22, 2026Beginner-friendly | 50% of what referred sellers generate (fees and plans), for as long as they earn | not stated |
| pCloud ✓ Verified Oct 22, 2026Beginner-friendly | 20% on Lifetime plans (one-time) or 20% recurring on subscriptions | 45 days |
| Pitch ✓ Verified Oct 26, 2026 | 30% of the referred subscription, capped at $100 per referred user | not stated |
| Podia ✓ Verified Oct 25, 2026Beginner-friendly | 30% for 12 months | 90 days |
| Printful ✓ Verified Oct 25, 2026Beginner-friendly | 10% of referrals' sales for 12 months + $25 per first Growth subscription | not stated |
| Printify ✓ Verified Oct 24, 2026Beginner-friendly | 5% of referrals' sales for 12 months | 90 days |
| QuillBot ✓ Verified Oct 22, 2026Beginner-friendly | 10–20% per referral (up to $20 per subscriber) | 30 days |
| Rank Math ✓ Verified Oct 24, 2026Beginner-friendlyNo website needed | 30% on premium plans (EUR 17-149 per sale) plus EUR 0.20 per free sign-up | 60 days |
| Restream ✓ Verified Oct 25, 2026Beginner-friendly | $10 per referred user who buys a paid plan | not stated |
| Riverside ✓ Verified Oct 24, 2026Beginner-friendly | Up to 20% per subscription (page also says up to $85+ per sale) | not stated |
| Rytr ✓ Verified Oct 25, 2026 | 30% recurring for 12 months, plus small milestone bonuses | 60 days |
| SE Ranking ✓ Verified Oct 25, 2026Beginner-friendly | 30% of each subscription sale | 120 days |
| Sellfy ✓ Verified Oct 25, 2026Beginner-friendly | 25% lifetime (30–40% with more monthly sales) | not stated |
| Semrush ✓ Verified Oct 24, 2026No website needed | $100–$450 per sale by product and tier, plus $10 per free trial | 120 days |
| Shopify ✓ Verified Oct 25, 2026 | Up to $150 per qualified referral (varies by location) | 30 days |
| Shutterstock ✓ Verified Oct 22, 2026 | 20% of new customer purchases (up to $300 per referral) | 30 days |
| Skillshare ✓ Verified Oct 24, 2026Beginner-friendlyNo website needed | 20% of a new paid membership (max $34 per referral) | 30 days |
| Snov.io ✓ Verified Oct 25, 2026Beginner-friendly | 40% recurring on premium plans for as long as the customer pays, 20% on LinkedIn Automation slots | not stated |
| Soundstripe ✓ Verified Oct 24, 2026 | 40% of the first transaction (one month on monthly plans, full year on annual) | 45 days |
| StreamYard ✓ Verified Oct 25, 2026 | 25% of each subscription, recurring while they stay subscribed | not stated |
| Surfer ✓ Verified Oct 24, 2026No website needed | 75–125% of the first monthly payment, or 15–25% of yearly plans (by tier) | 90 days |
| Sync.com ✓ Verified Oct 25, 2026 | 50% one-time commission, up to $150 per sale; no commission on free-trial sign-ups | not stated |
| Synthesia ✓ Verified Oct 25, 2026Beginner-friendly | 25% of net payments on Starter and Creator plans | 60 days |
| systeme.io ✓ Verified Oct 21, 2026Beginner-friendly | 60% lifetime recurring | not stated |
| Tailwind ✓ Verified Oct 25, 2026Beginner-friendly | Up to $120 per new customer, depending on plan | not stated |
| Teachable ✓ Verified Oct 21, 2026Beginner-friendly | 30% recurring for the first year | 30 days |
| Teachery ✓ Verified Oct 25, 2026Beginner-friendly | 25% recurring on subscriptions (one-time on Lifetime deal) | 30 days |
| Thinkific ✓ Verified Oct 25, 2026Beginner-friendly | 30% lifetime recurring ($150/month on Plus plans) | 90 days |
| Thrive Themes ✓ Verified Oct 25, 2026 | 35% of new sales | 60 days |
| Transistor ✓ Verified Oct 24, 2026No website needed | 25% recurring for as long as the customer pays | 30 days |
| VEED ✓ Verified Oct 26, 2026Beginner-friendly | 20% on the first sale plus 20% on all recurring subscription payments; performance bonuses up to 50% | not stated |
| vidIQ ✓ Verified Oct 25, 2026Beginner-friendly | 15% lifetime recurring (20% at 11+ sales, 25% at 51+) | 90 days |
| Visme ✓ Verified Oct 22, 2026Beginner-friendly | 25% of every transaction for 12 months | 60 days |
| Webflow ✓ Verified Oct 25, 2026 | 50% of first subscription for up to 12 months (+10–15% renewal bonus on higher tiers) | 90 days |
| WP Engine ✓ Verified Oct 25, 2026 | $100 per Lite plan; $200 or first month's payment (whichever is higher) for other plans | 180 days |
| WPForms ✓ Verified Oct 25, 2026 | 20% per sale (up to $59.90 on Elite) | not stated |
| Writesonic ✓ Verified Oct 25, 2026Beginner-friendly | 20% recurring for 12 months | 60 days |
| Zoho ✓ Verified Oct 25, 2026Beginner-friendlyNo website needed | 15–20% of qualified sales for 12 months (rate depends on your tier) | 90 days |
Who pays: each company sets and pays its own commissions. Green Gator Affiliator does not pay, hold or guarantee any earnings. Most affiliates earn little at first.
Keep track of the programs you join
Green Gator Affiliator is a free organizer for your applications, affiliate links, promo codes and QR codes. Create a free account.
More guides
- Beginner-Friendly Affiliate Programs
- Affiliate Programs With Recurring Commissions
- Affiliate Programs for YouTubers
- Affiliate Programs for Podcasters
- Email Marketing Affiliate Programs
- Web Hosting and Website Builder Affiliate Programs
- AI Tool Affiliate Programs
- Online Course Platform Affiliate Programs
- Affiliate Programs for Bloggers
- Affiliate Programs for Social Media Creators
- Creator Tool Affiliate Programs
- Video and Podcast Tool Affiliate Programs
- Marketing and SEO Tool Affiliate Programs
- Design Tool Affiliate Programs
- Productivity Software Affiliate Programs
- Ecommerce Affiliate Programs
- Social Media Tool Affiliate Programs
- Affiliate Programs With a Payout Minimum of $50 or Less
- Affiliate Programs With Cookies of 90 Days or More
- Affiliate Programs You Can Join Without a Website
- Amazon Associates Alternatives
- How to Check if an Affiliate Program Is Legit
- Affiliate Network Rules, Explained in Plain English
- Rejected From an Affiliate Program? What to Do Next
- How to Disclose Affiliate Links: FTC Rules in Plain English
- Affiliate Programs That Pay a Flat Amount